loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Apr 30, 2025 6.87 10.42 8.60
Equity-TCS Apr 30, 2025 6.24 9.47 0.09
Equity-Infosys Apr 30, 2025 6.09 9.24 -0.19
Equity-St Bk of India Apr 30, 2025 5.56 8.44 6.83
Equity-Hind. Unilever Apr 30, 2025 3.82 5.79 8.37
Equity-NTPC Apr 30, 2025 3.09 4.68 3.62
Equity-HCL Technologies Apr 30, 2025 3.05 4.63 2.86
Equity-Power Grid Corpn Apr 30, 2025 2.56 3.88 10.67
Equity-Tech Mahindra Apr 30, 2025 1.75 2.66 10.77
Equity-O N G C Apr 30, 2025 1.74 2.65 3.69
Equity-Coal India Apr 30, 2025 1.61 2.44 1.13
Equity-Shriram Finance Apr 30, 2025 1.57 2.39 -2.55
Equity-Vedanta Apr 30, 2025 1.31 1.98 -5.46
Equity-Wipro Apr 30, 2025 1.26 1.91 -3.76
Equity-Britannia Inds. Apr 30, 2025 1.18 1.79 15.22
Equity-B P C L Apr 30, 2025 1.10 1.67 16.36
Equity-Power Fin.Corpn. Apr 30, 2025 1.09 1.65 2.78
Equity-REC Ltd Apr 30, 2025 0.96 1.46 2.29
Equity-I O C L Apr 30, 2025 0.95 1.44 12.83
Equity-GAIL (India) Apr 30, 2025 0.94 1.42 7.98
Equity-Hero Motocorp Apr 30, 2025 0.91 1.38 7.31
Equity-Bank of Baroda Apr 30, 2025 0.85 1.29 14.31
Equity-HDFC AMC Apr 30, 2025 0.82 1.24 13.87
Equity-Cummins India Apr 30, 2025 0.72 1.09 -0.94
Equity-H P C L Apr 30, 2025 0.67 1.01 9.83
Equity-Colgate-Palmoliv Apr 30, 2025 0.63 0.95 13.20
Equity-Canara Bank Apr 30, 2025 0.60 0.92 14.43
Equity-Ashok Leyland Apr 30, 2025 0.59 0.90 15.29
Equity-Page Industries Apr 30, 2025 0.53 0.80 11.65
Equity-Mphasis Apr 30, 2025 0.52 0.78 3.20
Equity-NHPC Ltd Apr 30, 2025 0.50 0.76 9.08
Equity-Union Bank (I) Apr 30, 2025 0.45 0.68 4.18
Equity-Petronet LNG Apr 30, 2025 0.43 0.66 11.69
Equity-Oil India Apr 30, 2025 0.41 0.62 10.98
Equity-I R F C Apr 30, 2025 0.41 0.62 4.56
Equity-NMDC Apr 30, 2025 0.41 0.62 -1.72
Equity-Oracle Fin.Serv. Apr 30, 2025 0.38 0.58 16.44
Equity-Indian Bank Apr 30, 2025 0.37 0.56 9.22
Equity-LIC Housing Fin. Apr 30, 2025 0.33 0.50 11.41
Equity-S A I L Apr 30, 2025 0.30 0.46 3.18
Equity-Hindustan Zinc Apr 30, 2025 0.30 0.45 -0.64
Equity-Indian Energy Ex Apr 30, 2025 0.26 0.40 13.16
Equity-Natl. Aluminium Apr 30, 2025 0.26 0.39 -6.83
Equity-Indraprastha Gas Apr 30, 2025 0.25 0.38 -0.88
Equity-General Insuranc Apr 30, 2025 0.24 0.36 3.54
Equity-Manappuram Fin. Apr 30, 2025 0.23 0.35 3.65
Equity-H U D C O Apr 30, 2025 0.21 0.31 17.11
Equity-CESC Apr 30, 2025 0.18 0.28 7.98
Equity-Cyient Apr 30, 2025 0.18 0.28 -2.02
Equity-Castrol India Apr 30, 2025 0.18 0.27 1.80
Reverse Repo-TREPS Apr 30, 2025 0.07 0.11 -46.48
Cash & Cash Equivalent-C C I Apr 30, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 0.00 -0.01 0.00