loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Mar 31, 2024 4.61 9.87 25.20
Equity-Infosys Mar 31, 2024 4.58 9.81 2.12
Equity-TCS Mar 31, 2024 4.57 9.79 2.43
Equity-St Bk of India Mar 31, 2024 3.57 7.65 0.00
Equity-Hind. Unilever Mar 31, 2024 2.50 5.35 -14.61
Equity-HCL Technologies Mar 31, 2024 2.02 4.33 -15.61
Equity-NTPC Mar 31, 2024 1.97 4.23 -8.98
Equity-Tata Steel Mar 31, 2024 1.59 3.40 0.65
Equity-Power Grid Corpn Mar 31, 2024 1.56 3.34 -10.95
Equity-O N G C Mar 31, 2024 1.29 2.77 -7.85
Equity-Bajaj Auto Mar 31, 2024 1.28 2.74 5.30
Equity-Coal India Mar 31, 2024 1.22 2.62 -9.58
Equity-Tech Mahindra Mar 31, 2024 0.98 2.10 -9.44
Reverse Repo-TREPS Mar 31, 2024 0.90 1.93 875.19
Equity-Bharat Electron Mar 31, 2024 0.89 1.91 -10.63
Equity-Shriram Finance Mar 31, 2024 0.81 1.74 0.00
Equity-Hero Motocorp Mar 31, 2024 0.76 1.63 -2.93
Equity-I O C L Mar 31, 2024 0.76 1.63 -7.83
Equity-Britannia Inds. Mar 31, 2024 0.72 1.53 -10.03
Equity-B P C L Mar 31, 2024 0.71 1.52 -9.26
Equity-Power Fin.Corpn. Mar 31, 2024 0.70 1.50 -11.41
Equity-REC Ltd Mar 31, 2024 0.69 1.48 -7.20
Equity-Bank of Baroda Mar 31, 2024 0.61 1.30 0.00
Equity-GAIL (India) Mar 31, 2024 0.60 1.29 -9.64
Equity-Cummins India Mar 31, 2024 0.51 1.08 -0.14
Equity-Canara Bank Mar 31, 2024 0.48 1.03 -6.37
Equity-HDFC AMC Mar 31, 2024 0.47 1.00 0.00
Equity-Colgate-Palmoliv Mar 31, 2024 0.45 0.96 -2.44
Equity-Vedanta Mar 31, 2024 0.45 0.96 -7.83
Equity-BSE Mar 31, 2024 0.42 0.90 -3.28
Equity-Union Bank (I) Mar 31, 2024 0.36 0.78 6.84
Equity-NHPC Ltd Mar 31, 2024 0.35 0.74 6.27
Equity-I R F C Mar 31, 2024 0.32 0.69 -11.77
Equity-NMDC Mar 31, 2024 0.29 0.61 0.00
Equity-Oil India Mar 31, 2024 0.27 0.57 0.00
Equity-Oracle Fin.Serv. Mar 31, 2024 0.25 0.54 0.00
Equity-Mphasis Mar 31, 2024 0.25 0.53 -17.00
Equity-Petronet LNG Mar 31, 2024 0.24 0.52 -12.44
Equity-S A I L Mar 31, 2024 0.24 0.51 0.76
Equity-LIC Housing Fin. Mar 31, 2024 0.23 0.49 -14.22
Equity-Indian Bank Mar 31, 2024 0.23 0.48 -9.80
Equity-Bank of India Mar 31, 2024 0.21 0.45 -5.19
Equity-Cyient Mar 31, 2024 0.21 0.45 0.00
Equity-M & M Fin. Serv. Mar 31, 2024 0.20 0.44 0.00
Equity-Angel One Mar 31, 2024 0.19 0.41 -0.31
Equity-Indraprastha Gas Mar 31, 2024 0.19 0.40 0.00
Equity-I D F C Mar 31, 2024 0.18 0.39 0.00
Equity-Natl. Aluminium Mar 31, 2024 0.17 0.36 -11.05
Equity-Piramal Enterp. Mar 31, 2024 0.13 0.27 0.00
Equity-Manappuram Fin. Mar 31, 2024 0.12 0.25 -10.63
Equity-Castrol India Mar 31, 2024 0.11 0.24 0.00
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.00 20.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.70 -1.51 0.00